For two binary events A and B, there are just 4 possible cases.
| A | B |
|---|---|
| 1 | 1 |
| 1 | 0 |
| 0 | 1 |
| 0 | 0 |
Chapter 1 - Negation.
There exists in the world the concept of negation, that is, the opposite. Not A is shown as A.
| A | B | A | B |
|---|---|---|---|
| 1 | 1 | 0 | 0 |
| 1 | 0 | 0 | 1 |
| 0 | 1 | 1 | 0 |
| 0 | 0 | 1 | 1 |
Chapter 2 - Conjunctions.
| and | or | |
|---|---|---|
| Symbol | ||
| Expression | A B | A B |
| Logic | True if both true, else false. | True if at least one trur, else false. |
Below is the truth table.
| A | B | A B | A B |
|---|---|---|---|
| 1 | 1 | 1 | 1 |
| 1 | 0 | 0 | 1 |
| 0 | 1 | 0 | 1 |
| 0 | 0 | 0 | 0 |
Chapter 3 - Statements.
| implication statement | equivalent statement | |
|---|---|---|
| AKA | condition | bicondition |
| Symbol | ||
| Expression | A B | A B |
| Logic | If A then B. | If A then B. If not A then not B. |
| Pronunciation | If A then B. A implies B. | A is equivalent to B. A is true if and only if B is true. |
Below is truth table.
| A | B | A B | A B |
|---|---|---|---|
| 1 | 1 | 1 | 1 |
| 1 | 0 | 0 | 0 |
| 0 | 1 | 1 | 0 |
| 0 | 0 | 1 | 1 |
Chapter 4 - Conjunctions and statements.
When the statements are combined with conjunctions, um. Good luck.
| implication statement | inverse statement | converse statement | negation conjunction | contrapositive statement | |
|---|---|---|---|---|---|
| Logic | If A then B. | If not A then not B. | If B then A | A and not B | If not B then not A |
| Symbol | A B | A B | B A | A B | B A |