worked example: if , and , find
make a table
| A | A’ | ||
|---|---|---|---|
| B | 0.2 | 0.3 | 0.5 |
| B’ | 0.2 | 0.3 | 0.5 |
| 0.4 | 0.6 | 1 |
worked example: if , and , find
make a table
means that
| A | A’ | ||
|---|---|---|---|
| B | 0.07 | 0.09 | 0.16 |
| B’ | 0.37 | 0.47 | 0.84 |
| 0.44 | 0.56 | 1 |
worked example: if A and B are mutually exclusive events and and , find
if A and B are mutually exclusive,
make a table
| A | A’ | ||
|---|---|---|---|
| B | 0 | 0.51 | 0.51 |
| B’ | 0.38 | 0.11 | 0.49 |
| 0.38 | 0.62 | 1 |
worked example: if A and B independent events and and , find
if A and B are independent,
make a table
| A | A’ | ||
|---|---|---|---|
| B | 0.12 | 0.28 | 0.4 |
| B’ | 0.18 | 0.42 | 0.6 |
| 0.3 | 0.7 | 1 |
worked example: if and and , find
make a table
means that
| A | A’ | ||
|---|---|---|---|
| B | 0.2 | ||
| B’ | 0.3 | ||
| 1 |
we have to use some variables here
| A | A’ | ||
|---|---|---|---|
| B | 0.2 | p | n |
| B’ | o | 0.3 | |
| m | 1 |
some equations
phew that was hard
| A | A’ | ||
|---|---|---|---|
| B | 0.2 | 0.1 | 0.3 |
| B’ | 0.4 | 0.3 | 0.7 |
| 0.6 | 0.4 | 1 |